top of page

Glitching the Greats began in 2017 when I took my first digital art class in college. Until this point, the closest I'd come to digital art was making photomontages using Adobe Photoshop. The class explored a wide variety of digital art projects but none of them held much appeal to me except for databending. As I explored the possibilities of what could be done I became curious as to what this modern method would look like when applied to some of the most iconic artworks of all time. and thus Glitching the Greats was born.
![]() Girl with a Pearl Earring - Johannes Vermeer, 1665 | ![]() Snow Effect - Gustave Courbet, c. 1860s |
---|---|
![]() The Flower Carrier - Diego Rivera, 1935 | ![]() The Son of Man - René Magritte, 1964 |
![]() American Gothic - Grant Wood, 1930 | ![]() A Bar at the Folies-Bergère - Édouard Manet, 1882 |
![]() The Persistence of Memory - Salvador Dali, 1931 | ![]() The Two Fridas- Frida Kahlo, 1939 |
![]() Mont Sainte-Victoire seen from Bellevue - Paul Cézanne, 1885 | ![]() Mona Lisa - Leonardo da Vinci, 1503 |
![]() Les Demoiselles d'Avignon - Pablo Picasso, 1907 | ![]() The Starry Night - Vincent Van Gogh, 1889 |
![]() The Kiss - Gustav Klimt, 1907-08 | ![]() The Great Wave off Kanagawa - Katsushika Hokusai, 1830-31 |
![]() Yellow-Red-Blue - Wassily Kandinsky, 1925 | ![]() The Child's Bath - Mary Cassatt, 1893 |
![]() The Scream - Edvard Munch, 1893 | ![]() The Creation of Adam - Michelangelo di Lodovico Buonarroti Simoni, 1510 |
![]() A Sunday Afternoon on the Island of La Grande Jatte -Georges Seurat, 1884-86 |
bottom of page